Data Tables - Returned Tables
Bridges
|
IRIS
|
|
myData
|
|
|
|
|---|---|---|---|---|---|
| Field | Required | Tab | Group | Field | Comments |
| ROAD_NO | Inventory | Location | Number | Full Road Number i.e. 1020011. This comprises three digits of LG number prefix and 4 digit unique road identification number | |
| CARRIAGEWAY | Indicator of whether the road is Single, Left or Right Side. | ||||
| METRES | Inventory | Location | Start Chainage | Location of crossing (in metres) from start of road. | |
| TYPE | Inventory | Structure Type | |||
| LENGTH | Dimensions | Length of bridge (m) | |||
| EASTING | Geographic coordinates of the rail crossing along the x-axis | ||||
| NORTHING | Geographic coordinates of the rail crossing along the y-axis | ||||
| MRPOINT | Main Roads bridge number | ||||
| FUNCTION | Inventory | Service Classification | Asset Class | Main function of the bridge | |
| PURPOSE | Inventory | Service Classification | Asset Type | Purpose of bridge | |
| SPANS | Attributes | General Attributes | Number of Spans | Number of Spans | |
| WIDTH | Width between kerbs | ||||
| LIMIT | Attributes | General Attributes | Load Limit (tonnes) | Gross load limit | |
| CROSSING | Inventory | Location | Crossing | Description of Crossing | |
| DATE_BUILD | Attributes | As Constructed Info | Date of Construction | Date of Construction |
Intersections
|
IRIS
|
|
myData
|
|
|
|
|---|---|---|---|---|---|
| Field | Required | Tab | Group | Field | Comments |
| IRIS_NODE_ID | Unique IRIS number for the node | ||||
| RAMM_NODE_ID |
Rail crossings
|
IRIS
|
|
myData
|
|
|
|
|---|---|---|---|---|---|
| Field | Required | Tab | Group | Field | Comments |
| ROAD_NO | Full Road Number i.e. 1020011. This comprises three digits of LG number prefix and 4 digit unique road identification number | ||||
| CARRIAGEWAY | Indicator of whether the road is Single, Left or Right Side. | ||||
| METRES | Location of crossing (in metres) from start of road. | ||||
| MRPOINT | Unique identification (number) of the rail crossing | ||||
| PROTECTION_TYPE | Warning signage associated with rail crossing | ||||
| TRACKS | Number of tracks at the rail crossing | ||||
| PED_FACILITY | Pedestrian facilities associated with the rail crossing | ||||
| OPERATOR | Operator of the rail crossing | ||||
| IN_USE | |||||
| EASTING | Geographic coordinates of the rail crossing along the x-axis | ||||
| NORTHING | Geographic coordinates of the rail crossing along the y-axis |
Road
|
IRIS
|
|
myData
|
|
|
|
|---|---|---|---|---|---|
| Field | Required | Tab | Group | Field | Comments |
| ROAD_NO | Inventory | Location | Number | Full Road Number i.e. 1020011. This comprises three digits of LG number prefix and 4 digit unique road identification number | |
| CARRIAGEWAY | IRIS | IRIS Element | Carriageway | Indicator of whether the road is Single, Left or Right Side. | |
| METRES_START | Inventory | Location | Start Chainage | Start location in metres from start of road. | |
| METRES_END | Inventory | Location | End Chainage | End location in metres from start of road. | |
| BUAIND | IRIS | IRIS Grant Commission | Built Up Area | Built up area indicator | |
| ACCOUNT | IRIS | IRIS Grant Commission | Accountability | Road accountability | |
| FUNDWT | IRIS | IRIS Grant Commission | LG Funding Weight | Funding factor | |
| FUNCLASS | IRIS | IRIS Grant Commission | Functional Class | Functional Class |
Spatial
|
IRIS
|
|
myData
|
|
|
|
|---|---|---|---|---|---|
| Field | Required | Tab | Group | Field | Comments |
| ROAD_NO | Inventory | Location | Number | Full Road Number i.e. 1020011. This comprises three digits of LG number prefix and 4 digit unique road identification number | |
| ELEMENT_SEQUENCE_NO | Inventory | IRIS Element | Element Sequence No | The order of elements within a road | |
| WELL_KNOWN_TEXT | Inventory | Location | Well Known Text | The spatial representation of the element |
